Novak Djokovic Extends ‘Big Titles’ Lead With Record-Breaking Paris Win | ATP Tour


Novak Djokovic won a record-breaking 37th ATP Masters 1000 title on Sunday at the Rolex Paris Masters, extending his lead in the ‘Big Titles’ race over Rafael Nadal and Roger Federer.

The World No. 1 now has 62 ‘Big Titles’, pushing him further ahead of Nadal (57) and Federer (54). A ‘Big Title’ is a trophy at a Grand Slam championship, the Nitto ATP Finals, an ATP Masters 1000 tournament or an Olympic singles gold medal. Djokovic surged ahead of Nadal, who has 36 Masters 1000 trophies.

The 34-year-old suffered a crushing defeat in the US Open final against Daniil Medvedev, who ended his pursuit of the Grand Slam at the final hurdle. But Djokovic got his revenge on Sunday 4-6, 6-3, 6-3 in front of a raucous crowd in Paris-Bercy.

Djokovic will now turn his attention to the Nitto ATP Finals, to be played from 14-21 November at the Pala Alpitour in Turin. The Serbian will have a chance to increase his ‘Big Titles’ lead even further there, where Nadal and Federer will not be competing. Djokovic could tie Federer’s record for most victories at the season finale (6).

The World No. 1 has the best ‘Big Titles’ win-rate at one title won per 3.3 events played (62/202), while Nadal has claimed a ‘Big Title’ for every 3.5 tournaments played at this level (57/197). Only two other players have converted more than once per five events: Roger Federer (4.4, 54/240) and Pete Sampras (4.9, 30/147).

Current and Former Champions’ Big Titles Won (Records Since 1990)

Player Grand Slams Nitto ATP Finals’}” style=”color: #1f2223; padding: 2px 3px; border-bottom-color: #000000; border-right-color: #000000; border-top-color: #000000; text-align: left;”>Nitto ATP Finals 1000s Total^ (Avg)
Novak Djokovic’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Novak Djokovic 20/65 5/13 36/119 62/202 (3.3)
Rafael Nadal’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Rafael Nadal 20/62 0/10 36/123 57/197 (3.5)
Roger Federer’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Roger Federer 20/80 6/17 28/138 54/240 (4.4)
Pete Sampras’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Pete Sampras 14/52 5/11 11/83 30/147 (4.9)
Andre Agassi’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Andre Agassi 8/61 1/13 17/90 27/164 (6.1)
Andy Murray’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Andy Murray 3/52 1/8 14/103 20/166 (8.3)
Boris Becker*’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Boris Becker* 2/26 2/6 5/51 9/84 (9.3)
Thomas Muster’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Thomas Muster 1/29 0/4 8/53 9/87 (9.7)
Stefan Edberg**’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Stefan Edberg** 3/28 0/4 4/45 7/79 (11.3)
Gustavo Kuerten’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Gustavo Kuerten 3/33 1/3 5/67 9/105 (11.6)
Jim Courier’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Jim Courier 4/38 0/4 5/71 9/114 (12.6)
Marcelo Rios’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Marcelo Rios 0/26 0/1 5/56 5/84 (16.8)
Marat Safin’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Marat Safin 2/41 0/3 5/87 7/133 (19)
Michael Chang’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #000000; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Michael Chang*** 0/50 0/6 7/86 7/144 (20.6)
Andy Roddick’}” style=”color: #00aeef; padding: 2px 3px; border-bottom-color: #c7c8c8; border-left-color: #000000; border-right-color: #000000; text-align: left;”>Andy Roddick 1/46 0/6 5/75 6/129 (22.5)

^ Includes Olympic Games gold medals and tournament participations
* Becker’s four other Grand Slam titles came before 1990.
** Edberg’s three other Grand Slam titles came before 1990.
*** Chang’s one Grand Slam title came before 1990

More stories like this in:



Source link