Fixtures & Table
Tables, fixtures and results for the Premier League, LaLiga and the Champions League. Times are shown in your local time zone. Updated .
Premier League Matchday 11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Man United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Fixtures
- Man CityvFulham
- ChelseavLeeds United
- Aston VillavSunderland
- BournemouthvNottingham
- TottenhamvIpswich Town
- Coventry CityvCrystal Palace
- NewcastlevArsenal
- Hull CityvBrighton Hove
- LiverpoolvMan United
- BrentfordvEverton
- NottinghamvChelsea
Results
- Man United4–4Aston Villa
- Crystal Palace1–3Liverpool
- Sunderland1–0Chelsea
- Ipswich Town1–2Bournemouth
- Brighton Hove2–0Brentford
- Nottingham3–1Man City
- Arsenal1–0Hull City
- Fulham1–1Newcastle
- Leeds United1–0Tottenham
- Everton3–1Coventry City
LaLiga Matchday 13
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barça | 12 | 11 | 0 | 1 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | +21 | 30 |
| 3 | Atleti | 12 | 9 | 1 | 2 | +13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | +1 | 22 |
| 6 | Sevilla FC | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic | 11 | 4 | 4 | 3 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | +1 | 15 |
| 10 | Santander | 12 | 4 | 2 | 6 | -13 | 14 |
| 11 | Celta | 12 | 2 | 7 | 3 | 0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | -14 | 5 |
Fixtures
- AthleticvEspanyol
- AlavésvDeportivo
- Rayo VallecanovValencia
- Sevilla FCvReal Betis
- Real MadridvCelta
- BarçavVillarreal
- SantandervReal Sociedad
- OsasunavMálaga
- GetafevAtleti
- LevantevElche
- LevantevSantander
Results
- Atleti1–2Barça
- Celta0–0Levante
- Villarreal2–0Getafe
- Real Sociedad1–0Rayo Vallecano
- Elche0–2Real Betis
- Valencia0–3Real Madrid
- Osasuna1–1Athletic
- Espanyol0–0Deportivo
- Málaga1–2Santander
- Sevilla FC0–0Alavés
Champions League Matchday 5
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como 1907 | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barça | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Man City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Man United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shaktar | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atleti | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | PAE AEK | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | RC Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Sl. Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
Fixtures
- GalatasarayvAston Villa
- Bodø/GlimtvLASK
- Real MadridvPSV
- Man CityvNapoli
- ArsenalvDortmund
- FeyenoordvPorto
- Sl. BratislavavReal Betis
- RB LeipzigvRC Lens
- Como 1907vPAE AEK
- Sabah FKvBarça
- Slavia PrahavVillarreal
- IntervStuttgart
Results
No recent results.